Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 402
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 66
Lynchburg 411 White Rock 1 $19,900 41
Lynchburg 513 Bethel Park 1 $799,000 83
Lynchburg Bedford Hills 2 $367,000 17
Lynchburg Bentley Grove 2 $539,450 35
Lynchburg Bethel Park 2 $899,900 44
Lynchburg Blackwater Run 4 $326,575 182
Lynchburg Blue Ridge Commons 7 $254,186 16
Lynchburg Blue Ridge Farms 2 $141,950 396
Lynchburg Boone Hill 1 $1,895,000 77
Lynchburg Boonsboro Forest 1 $434,900 146
Lynchburg Boonsboro Meadows 3 $578,283 123
Lynchburg Boonsboro Rd Area - North 1 $329,900 93
Lynchburg Boonsboro Rd Commercial Corrid 3 $799,967 279
Lynchburg Boxwood 3 $506,600 98
Lynchburg Brenleigh Commons 1 $268,500 240
Lynchburg Carters Grove 1 $514,900 51
Lynchburg Cedar Ridge 1 $321,900 27
Lynchburg College Hill 1 $269,900 40
Lynchburg College Square Townhomes 1 $219,900 33
Lynchburg Commercial Misc 12 $494,042 154
Lynchburg Cornerstone 5 $303,700 77
Lynchburg Cornerstone-attached Homes 2 $294,988 18
Lynchburg Cornterstone 1 $399,900 77
Lynchburg Cottage Hill 1 $524,900 70
Lynchburg Creekstone 2 $263,900 44
Lynchburg Crescentwood Town Homes 1 $249,900 54
Lynchburg Daniels Hill 3 $1,035,000 65
Lynchburg Danielsville 2 $194,400 89
Lynchburg Dearington Park 1 $268,000 142
Lynchburg Deer Crk Sec 2 1 $324,900 7
Lynchburg Diamond Hill 1 $575,000 6
Lynchburg Downtown-central Business Dist 10 $720,580 154
Lynchburg Edgewood 1 $299,000 56
Lynchburg English Commons 1 $250,000 62
Lynchburg Evergreen Lake 1 $959,000 62
Lynchburg Fairview Heights 2 $162,500 42
Lynchburg Federal Hill 2 $269,950 29
Lynchburg Fort Hill 1 $220,000 13
Lynchburg Fort Hill - East 2 $238,200 51
Lynchburg Fort Hill - North 1 $329,900 19
Lynchburg Fort Hill - West 1 $299,900 1
Lynchburg Fort Hill North 1 $520,000 72
Lynchburg Fox Meadows 1 $1,600,000 36
Lynchburg Garland Hill 2 $239,900 57
Lynchburg Georgetown Forest 1 $185,000 29
Lynchburg Glenbrooke 1 $455,000 65
Lynchburg Goodman 2 $421,950 76
Lynchburg Grace Street 6 $211,367 33
Lynchburg Heritage Court Phase 2 2 $304,950 2
Lynchburg Holiday Forest 3 $91,567 57
Lynchburg Indian Hill Area 1 $410,000 37
Lynchburg Ivylink Willow Lawn 2 $595,950 77
Lynchburg Jacksontown 2 $268,400 65
Lynchburg Kenwood Hills 2 $364,948 41
Lynchburg Krise Circle 1 $370,000 49
Lynchburg Lakeside 1 $255,000 27
Lynchburg Langhorne Rd 1 $1,599,900 40
Lynchburg Langhorne Rd Area 1 $419,000 47
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 98
Lynchburg Legacy Oaks 1 $310,000 27
Lynchburg Lighthouse 1 $199,000 2
Lynchburg Linkhorne Forest 1 $379,900 7
Lynchburg Lockridge 1 $398,500 19
Lynchburg Lockridge Village 7 $373,471 185
Lynchburg Locksview 2 1 $32,500 21
Lynchburg Long Meadows 2 $289,950 45
Lynchburg Lower Rivermont 1 $360,000 214
Lynchburg Lynchpin Industrial Corridor 1 $576,000 433
Lynchburg Maple Hills Bryant Mayfield 2 $415,900 38
Lynchburg Mcwane Circle 1 $229,900 42
Lynchburg Meadow Ridge Farms 1 $619,900 1
Lynchburg Meadowridge 1 $539,900 12
Lynchburg Middle Rivermont 2 $535,000 63
Lynchburg Miller Park - North 1 $189,900 47
Lynchburg Miller Park - South 4 $151,575 31
Lynchburg New Sandusky 1 $419,900 12
Lynchburg Newberne 1 $187,900 47
Lynchburg Oakmont Park 1 $725,000 71
Lynchburg Oakridge 1 $249,900 13
Lynchburg Odd Fellows Corridor 1 $1,250,000 158
Lynchburg Old Forest Rd 2 $229,900 18
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 133
Lynchburg Peakland Pl 1 $599,000 76
Lynchburg Perkins Park 2 $145,000 47
Lynchburg Perrymont 4 $223,725 116
Lynchburg Pine Dr Area 3 $191,567 267
Lynchburg Randolph College Area 2 $372,450 81
Lynchburg Richland Hills Roundelay 2 $315,750 38
Lynchburg Rivermont 7 $240,314 76
Lynchburg Riverview 1 $345,000 16
Lynchburg Russell Springs 1 $430,000 19
Lynchburg Rutherford 1 $165,900 73
Lynchburg Sandusky 1 $314,000 49
Lynchburg South Lynchburg 3 $106,600 44
Lynchburg Southland And Vista Acres 1 $389,900 12
Lynchburg Sterling Park Townhomes 2 $234,950 40
Lynchburg Stone Mill Villas 1 $369,900 48
Lynchburg Stonegate Villas 1 $349,900 33
Lynchburg Stonehaven 3 $251,967 25
Lynchburg Stuart Heights 4 $179,450 102
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 54
Lynchburg The Bluffs At Riverside 2 $500,000 15
Lynchburg The Parks At Wyndhurst 1 $425,000 5
Lynchburg The Preserve At Oakwood 3 $659,600 70
Lynchburg The Stables On Coffee 1 $1,175,000 146
Lynchburg The Townes At Blackwater Ridge 3 $272,900 71
Lynchburg The Towns At Locust Thicket 2 $309,900 37
Lynchburg The Villas At Stonemill 1 $339,900 21
Lynchburg Timberlake 2 $657,500 6
Lynchburg Timberlake Commercial 1 $299,000 133
Lynchburg Timberlake Commercial Corridor 2 $799,000 214
Lynchburg Tinbridge Hill 10 $68,140 57
Lynchburg Tradewynd Sq & Gables Condos 1 $259,900 12
Lynchburg Trents Ferry Rd Area 1 $419,900 6
Lynchburg Turtle Creek & New Towne 2 $314,900 29
Lynchburg Tyreeanna 2 $158,200 65
Lynchburg Village At Greenview 1 $254,900 7
Lynchburg Wards Ferry 2 $241,950 111
Lynchburg Wards Rd Commercial Corridor 2 $875,000 359
Lynchburg Washington Heights 2 $137,700 117
Lynchburg West End 1 $204,000 251
Lynchburg West End - East Side 1 $172,900 57
Lynchburg West End - West Side 4 $134,900 50
Lynchburg West Lynchburg 3 $35,000 103
Lynchburg West Quadrant 1 $1,200,000 19
Lynchburg Westover 3 $311,667 19
Lynchburg Westover Heights 2 $157,450 144
Lynchburg Westward Park 1 $378,500 63
Lynchburg Wheeler Estates 1 $364,900 55
Lynchburg White Rock 6 $144,933 89
Lynchburg Wildwood 2 $379,900 7
Lynchburg Windsor Hills 1 $379,000 14
Lynchburg Woods On Wiggington 1 $384,900 62
Lynchburg Wyndhurst - Townhomes 4 $275,475 133
Lynchburg Wyndhurst Town Center 1 $550,000 609
Lynchburg Wyndsor Place 1 $175,000 105

Login to My Homefinder

Pixel