Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 357
Lynchburg 387 : Towns At Misty Mountain 6 $304,900 21
Lynchburg 513 Bethel Park 1 $869,900 38
Lynchburg 612 West End - West Side 1 $175,000 31
Lynchburg Arlington Heights 1 $309,000 2
Lynchburg Bedford Ave 2 $302,400 68
Lynchburg Bedford Hills 2 $324,900 38
Lynchburg Bentley Grove 1 $550,000 128
Lynchburg Bethel Estates 1 $399,900 176
Lynchburg Bethel Park 1 $1,050,000 37
Lynchburg Blackburn 1 $179,900 80
Lynchburg Blackwater Run 6 $332,717 105
Lynchburg Blue Ridge Commons 2 $249,900 236
Lynchburg Blue Ridge Farms 3 $189,500 262
Lynchburg Boone Hill 1 $1,895,000 32
Lynchburg Boonsboro Forest 1 $434,900 101
Lynchburg Boonsboro Meadows 6 $545,783 127
Lynchburg Boonsboro Rd Area - North 3 $339,600 60
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 361
Lynchburg Boxwood 3 $513,267 53
Lynchburg Brenleigh Commons 1 $268,500 195
Lynchburg Campbell Ave Commercial 1 $480,000 1156
Lynchburg Carters Grove 1 $549,900 6
Lynchburg College Hill 1 $218,250 36
Lynchburg College Park 1 $325,000 94
Lynchburg College Square Townhomes 1 $186,000 153
Lynchburg Commercial Misc 13 $552,208 160
Lynchburg Cornerstone 5 $300,500 98
Lynchburg Cornerstone-attached Homes 2 $297,500 32
Lynchburg Cornerstone-detached Homes 1 $555,000 128
Lynchburg Cornterstone 1 $419,900 32
Lynchburg Cottage Hill 1 $524,900 25
Lynchburg Country Pl 1 $139,800 50
Lynchburg Creekside Reserve 1 $399,900 9
Lynchburg Crescentwood Town Homes 1 $249,900 9
Lynchburg Cresent Grove 1 $384,000 10
Lynchburg Daniels Hill 4 $778,475 33
Lynchburg Danielsville 1 $172,500 1
Lynchburg Dearington Park 3 $206,600 75
Lynchburg Diamond Hill 2 $552,450 154
Lynchburg Downtown-central Business Dist 7 $818,129 170
Lynchburg Edgewood 1 $319,900 11
Lynchburg Emberly Way 1 $264,000 12
Lynchburg English Commons 2 $277,000 12
Lynchburg Evergreen Lake 1 $979,000 17
Lynchburg Fairview Heights 5 $144,840 89
Lynchburg Federal Hill 1 $239,900 23
Lynchburg Fleetwood 1 $349,900 39
Lynchburg Fort Hill 1 $375,000 1
Lynchburg Fort Hill - East 3 $228,467 4
Lynchburg Fort Hill - North 2 $292,450 15
Lynchburg Fort Hill North 1 $520,000 27
Lynchburg Garland Hill 4 $263,425 16
Lynchburg Glenbrooke 1 $455,000 20
Lynchburg Goodman 2 $436,000 31
Lynchburg Grace Street 3 $171,600 59
Lynchburg Grace Street Camo Davis, Plot 45 1 $169,000 60
Lynchburg Graves Mill Commercial Corrido 1 $385,000 342
Lynchburg Heritage Court Phase 2 1 $310,000 29
Lynchburg Heritage Pointe 1 $299,000 3
Lynchburg Holiday Forest 1 $59,900 66
Lynchburg Hollywood 1 $399,000 128
Lynchburg Inglewood Hills 1 $450,000 13
Lynchburg Ivylink Willow Lawn 1 $652,000 102
Lynchburg Jacksontown 2 $284,950 20
Lynchburg Kenwood Hills 1 $379,995 9
Lynchburg Krise Circle 1 $370,000 4
Lynchburg Langhorne Rd Area 2 $429,950 4
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 53
Lynchburg Linkhorne Forest 1 $399,900 32
Lynchburg Lockridge Village 5 $376,900 379
Lynchburg Locksview 2 1 $35,000 193
Lynchburg Long Meadows 1 $265,000 2
Lynchburg Lower Rivermont 2 $277,450 93
Lynchburg Lynchpin Industrial Corridor 1 $576,000 388
Lynchburg Maple Hills Bryant Mayfield 1 $369,900 11
Lynchburg Middle Rivermont 1 $785,000 62
Lynchburg Miller Park - North 1 $194,900 2
Lynchburg Miller Park - South 2 $142,000 73
Lynchburg Newberne 3 $206,247 2
Lynchburg Oak Park 1 $524,900 3
Lynchburg Oakmont Park 1 $725,000 26
Lynchburg Oakridge 2 $240,950 19
Lynchburg Oakwood Club Estates 1 $399,900 10
Lynchburg Odd Fellows Corridor 1 $1,250,000 113
Lynchburg Old Forest Rd 1 $157,500 2
Lynchburg Old Forest Rd Commercial Corri 6 $827,483 114
Lynchburg Old Sandusky 1 $259,900 9
Lynchburg Peakland Pl 1 $650,000 31
Lynchburg Perkins Park 1 $149,999 25
Lynchburg Perrymont 4 $251,225 129
Lynchburg Pine Dr Area 4 $219,925 180
Lynchburg Randolph College Area 4 $359,100 74
Lynchburg Richland Hills Roundelay 1 $299,900 10
Lynchburg Rivermont 6 $227,233 79
Lynchburg Riverview 1 $250,000 4
Lynchburg Rutherford 1 $168,900 28
Lynchburg Sandusky 1 $359,000 4
Lynchburg South Lynchburg 1 $119,900 60
Lynchburg Sterling Park Townhomes 1 $249,000 16
Lynchburg Stone Mill Villas 1 $369,900 3
Lynchburg Stonegate Villas 1 $363,900 6
Lynchburg Stonehaven 1 $219,900 58
Lynchburg Stuart Heights 4 $190,950 91
Lynchburg Sunny Bank Acres 1 $599,000 5
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 9
Lynchburg The Preserve At Oakwood 2 $779,000 58
Lynchburg The Stables On Coffee 1 $1,175,000 101
Lynchburg The Townes At Blackwater Ridge 4 $272,525 34
Lynchburg The Towns At Locust Thicket 1 $289,900 3
Lynchburg Three Fountains 1 $675,000 146
Lynchburg Timberlake Commercial 1 $322,500 88
Lynchburg Timberlake Commercial Corridor 3 $681,300 173
Lynchburg Tinbridge Hill 3 $118,900 53
Lynchburg Trents Ferry Rd Area 2 $454,450 53
Lynchburg Turtle Creek & New Towne 2 $309,450 17
Lynchburg Tyreeanna 1 $46,500 79
Lynchburg Upper Rivermont Ave Hist Dist 1 $327,500 23
Lynchburg Wards Ferry 1 $299,000 172
Lynchburg Wards Rd Commercial Corridor 2 $875,000 314
Lynchburg Water Gate 1 $289,900 3
Lynchburg West End 1 $204,000 206
Lynchburg West End - East Side 1 $176,900 12
Lynchburg West End - West Side 2 $179,900 58
Lynchburg West Lynchburg 4 $93,725 66
Lynchburg Westover 2 $242,400 43
Lynchburg Westover Heights 3 $198,267 67
Lynchburg Westward Park 1 $384,900 18
Lynchburg Wheeler Estates 2 $399,450 10
Lynchburg White Rock 7 $142,071 41
Lynchburg Woods Landing 1 $349,900 169
Lynchburg Woods On Wiggington 1 $395,000 17
Lynchburg Wyndhurst 1 $284,900 3
Lynchburg Wyndhurst - The Parks 1 $405,000 207
Lynchburg Wyndhurst - Townhomes 3 $292,967 52
Lynchburg Wyndhurst Town Center 1 $550,000 564
Lynchburg Wyndsor Place 1 $180,000 60

Login to My Homefinder

Pixel