Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $470,600 54
Charlottesville 1800 Jefferson Park Ave 1 $240,000 38
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 12
Charlottesville 5th Street Flats 1 $399,000 37
Charlottesville Albemarle 2 $489,900 8
Charlottesville Albemarle Lake 1 $315,000 42
Charlottesville Ashcroft 14 $2,122,690 118
Charlottesville Auburn Hills 2 $725,000 3
Charlottesville Avinity 8 $564,725 72
Charlottesville Avon Park 6 $574,633 46
Charlottesville Barracks West Condos 2 $149,000 40
Charlottesville Barterbrook 2 $449,900 27
Charlottesville Beau Mont Farm 2 $1,425,000 20
Charlottesville Bellair 2 $3,297,500 61
Charlottesville Bellmont 4 $400,000 10
Charlottesville Belmont 69 $564,884 57
Charlottesville Belmont Lofts 1 $869,000 24
Charlottesville Belmont Point 1 $725,000 65
Charlottesville Belmont Station 1 $475,000 40
Charlottesville Belvedere 39 $847,237 61
Charlottesville Bennington Woods 2 $525,000 24
Charlottesville Berkeley 4 $459,950 17
Charlottesville Berkmar Overlook 1 $505,000 32
Charlottesville Birnam Wood 3 $313,300 102
Charlottesville Blandemar Farm Estates 7 $2,062,686 215
Charlottesville Branchlands 1 $234,900 33
Charlottesville Brandywine 1 $349,000 22
Charlottesville Briarwood 6 $319,133 55
Charlottesville Brookhill 1 $619,900 5
Charlottesville Brookhill Commons 6 $468,667 85
Charlottesville Brookhill Square 19 $381,236 80
Charlottesville Brookmill 1 $249,000 104
Charlottesville Brookwood 3 $456,667 54
Charlottesville Burnet Commons 4 $660,000 57
Charlottesville Camelot 8 $187,175 145
Charlottesville Canterbury Hills 6 $774,967 20
Charlottesville Carrsbrook 3 $939,667 25
Charlottesville Cascadia 8 $725,363 28
Charlottesville Cedars Court 2 $179,498 43
Charlottesville Cedars Court Condo 1 $229,000 20
Charlottesville Charlottesville Towers 1 $359,900 106
Charlottesville Cherry Hill 2 $494,900 34
Charlottesville Clover Lawn Village 2 $375,000 23
Charlottesville Colonial Circle 26 $362,852 37
Charlottesville Colston Farm 2 $1,095,000 26
Charlottesville Colthurst Farm 2 $2,900,000 8
Charlottesville Court Square Condos 2 $272,450 39
Charlottesville Deerwood 2 $367,450 48
Charlottesville Dunlora 6 $861,333 27
Charlottesville Dunlora Forest 10 $532,000 22
Charlottesville Dunlora Park 2 $947,000 54
Charlottesville Dunlora Village 40 $834,405 73
Charlottesville Eagles Landing 12 $241,600 45
Charlottesville Ednam 2 $1,495,000 16
Charlottesville Ednam Forest 2 $275,000 939
Charlottesville Ednam Village 1 $1,500,000 2
Charlottesville Eleven:30 Condominiums 1 $695,000 191
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 48
Charlottesville Farmington 1 $3,595,000 8
Charlottesville Farms At Turkey Run 2 $325,000 23
Charlottesville Fieldbrook 2 $555,000 47
Charlottesville Fife Estate 2 $390,000 45
Charlottesville Fifeville 6 $976,633 115
Charlottesville Flint Hill 10 $538,385 84
Charlottesville Flordon 1 $1,800,000 27
Charlottesville Fontana 4 $827,500 29
Charlottesville Forest Hills 2 $425,000 27
Charlottesville Forest Lakes 24 $514,383 43
Charlottesville Forest Lakes South 14 $523,557 33
Charlottesville Forest Ridge 1 $539,000 23
Charlottesville Four Seasons 1 $425,000 11
Charlottesville Foxchase 2 $1,125,000 16
Charlottesville Foxcroft 4 $657,250 6
Charlottesville Frys Spring 9 $572,433 25
Charlottesville Galaxie Farm 1 $996,224 12
Charlottesville Garden Court 4 $327,500 119
Charlottesville Garth Gate 2 $3,550,000 1
Charlottesville Glenorchy 1 $859,000 45
Charlottesville Glenwood Station 6 $401,633 49
Charlottesville Grassmere 4 $1,312,475 150
Charlottesville Greenbrier 4 $693,500 29
Charlottesville Greenbrier Heights 1 $589,000 13
Charlottesville Hessian Hills 2 $633,669 133
Charlottesville Hessian Hills Condos 4 $260,225 42
Charlottesville Highlands 4 $461,199 16
Charlottesville Hollymead 12 $464,150 33
Charlottesville Hollymead Town Center 6 $429,967 41
Charlottesville Holsinger Condo 1 $425,000 130
Charlottesville Huntington Village 2 $402,500 23
Charlottesville Huntwood 3 $334,667 35
Charlottesville Hyland Ridge 1 $829,000 307
Charlottesville Inglecress 2 $2,495,000 4
Charlottesville Inglewood Square Condos 2 $142,450 93
Charlottesville Ivy Farms 1 $1,075,000 25
Charlottesville Ivy Oaks 4 $922,450 15
Charlottesville Jefferson Hills 2 $480,000 11
Charlottesville Jefferson Park 4 $733,750 52
Charlottesville Johnson Village 4 $507,000 10
Charlottesville Kenridge 2 $1,699,000 164
Charlottesville Keswick Forest 2 $1,275,000 16
Charlottesville Key West 2 $627,000 10
Charlottesville Lake Albemarle 2 $315,000 38
Charlottesville Lake Reynovia 5 $480,000 35
Charlottesville Langford Farms 2 $779,000 52
Charlottesville Laurel Park 2 $425,000 12
Charlottesville Lewis Clark Square 2 $644,950 85
Charlottesville Liberty Hall 1 $385,000 4
Charlottesville Lochlyn Hill 14 $859,271 63
Charlottesville Locust Grove 5 $553,680 19
Charlottesville Locust Grove Ext 2 $509,000 58
Charlottesville Longwood 4 $509,750 40
Charlottesville Luxor Terrace 1 $1,175,000 15
Charlottesville Martha Jefferson 4 $1,020,250 115
Charlottesville Mcguffey Hill 2 $597,500 68
Charlottesville Meadow Estates 4 $4,822,500 56
Charlottesville Meadowbrook Hills 3 $3,190,000 11
Charlottesville Melbourne Park Condos 4 $450,000 45
Charlottesville Meriwether Hills 2 $814,500 23
Charlottesville Mill Creek 6 $429,583 36
Charlottesville Mill Creek South 4 $567,500 23
Charlottesville Millhouse Condos 2 $699,000 206
Charlottesville Montgomery Ridge 2 $899,900 20
Charlottesville Moores Creek 1 $450,000 12
Charlottesville North Downtown 8 $1,047,500 76
Charlottesville North Pines 2 $1,021,000 194
Charlottesville North Pointe 28 $873,211 94
Charlottesville Northfields 4 $655,000 137
Charlottesville Oak Hill 4 $129,000 146
Charlottesville Olde Oak Court 2 $349,900 54
Charlottesville Orangedale 4 $308,700 87
Charlottesville Out Of Bounds 2 $1,247,500 188
Charlottesville Parkside At Eagles Landing 1 $210,000 16
Charlottesville Pavilions At Pantops 13 $425,892 42
Charlottesville Paynes Mill 1 $845,000 47
Charlottesville Peacock Hill 4 $747,500 16
Charlottesville Pine Garth Run 2 $1,195,000 18
Charlottesville Pinecrest 2 $522,000 60
Charlottesville Poplar Glen 2 $597,000 25
Charlottesville Preston Heights 4 $722,000 64
Charlottesville Proffit Ridge 5 $1,156,800 269
Charlottesville Queen Charlotte 1 $1,100,000 57
Charlottesville Ragged Mountain Farm 2 $1,497,500 51
Charlottesville Raintree 1 $620,000 51
Charlottesville Redfields 10 $586,980 26
Charlottesville Retriever Run 1 $2,575,000 17
Charlottesville Reveille Farm 2 $1,200,000 28
Charlottesville Ridgecrest 4 $309,950 39
Charlottesville Rio Square 2 $375,000 39
Charlottesville River Run 10 $318,360 78
Charlottesville Riverbend Condos 3 $292,000 29
Charlottesville Riverside Village 1 $649,000 25
Charlottesville Riverwood 8 $485,600 30
Charlottesville Rives Park 5 $276,540 35
Charlottesville Rock Creek Village 1 $430,000 36
Charlottesville Rockbridge 1 $750,000 18
Charlottesville Rose Hill 1 $285,000 233
Charlottesville Roys Place 2 $300,000 26
Charlottesville Rugby 12 $1,082,500 85
Charlottesville Rugby Hills 4 $1,046,225 32
Charlottesville Rutledge 1 $895,000 34
Charlottesville Saddlewood Farms 2 $160,000 373
Charlottesville Sherwood Forest 1 $575,000 37
Charlottesville Solomon Court 3 $191,500 64
Charlottesville Southwood 27 $562,811 67
Charlottesville Sparrow Hill 1 $1,095,000 34
Charlottesville Spring Hill Village 1 $470,000 149
Charlottesville Still Meadow 2 $995,000 39
Charlottesville Stonehenge 4 $318,450 94
Charlottesville Stonewater 1 $725,000 3
Charlottesville Stonewood 2 $595,000 7
Charlottesville Stoney Ridge 1 $459,000 4
Charlottesville Stony Point 1 $429,900 60
Charlottesville Stony Point Subdivision 1 $429,900 61
Charlottesville Sunrise Park 2 $375,000 23
Charlottesville Sunset Overlook 1 $494,000 52
Charlottesville Taylor Mountain Farm 2 $899,000 46
Charlottesville The 550 1 $1,775,000 170
Charlottesville The Cottages At Jefferson Heights 2 $680,000 45
Charlottesville The Gleason 4 $697,750 27
Charlottesville The Grove At Brookhill 51 $633,361 73
Charlottesville The Meadows 1 $530,000 37
Charlottesville The Randolph 2 $865,000 5
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1615
Charlottesville The Rocks 4 $2,067,500 37
Charlottesville The Village At Highlands 2 $494,900 25
Charlottesville Townwood 4 $310,700 32
Charlottesville Turtle Creek Condos 10 $258,790 44
Charlottesville University Village 2 $495,000 35
Charlottesville Villa Deste 2 $375,000 1089
Charlottesville Village Place 2 $219,000 44
Charlottesville Villas At Belvedere 2 $784,000 24
Charlottesville Villas At Southern Ridge 2 $214,750 39
Charlottesville Walker Square Condos 16 $343,063 60
Charlottesville Webland 2 $290,000 284
Charlottesville Webland Park Condos 2 $275,000 36
Charlottesville West Leigh 2 $949,500 43
Charlottesville Whittington 1 $1,450,000 59
Charlottesville Wickham Pond 8 $498,600 33
Charlottesville Willoughby 2 $602,500 29
Charlottesville Willoughby Townes 1 $410,000 229
Charlottesville Willow Lake 1 $585,000 46
Charlottesville Wind River 4 $1,590,000 83
Charlottesville Woodlands Of Charlottesville 1 $279,000 171
Charlottesville Woolen Mills 3 $408,000 161

Login to My Homefinder

Pixel